Sub-Total: $0.00
Ballard Cross Country Ladies Heather Training T Aug 2902
$19.95
LADIES CUT….SEE SIZE SPECIFICATION CHART BELOW LADIES SIZE XS S M L XL 2XL 3XL 0–2 4–6 8–10 12–14 16–18 20–22 24–26 CHEST (Inches) 32–33 34–35 36–38 39–41 42–44 46–48…
Description
LADIES CUT….SEE SIZE SPECIFICATION CHART BELOW
LADIES | |||||||
---|---|---|---|---|---|---|---|
SIZE |
XS | S | M | L | XL | 2XL | 3XL |
0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 | 24–26 | |
CHEST (Inches) | 32–33 | 34–35 | 36–38 | 39–41 | 42–44 | 46–48 | 50-52 |
WAIST (Inches) | 24½–25½ | 26½–27½ | 28½–29½ | 30½–32 | 33–35 | 37–39 | 41–45 |
HIP (Inches) | 34–36 | 37–38 | 38–40 | 42–44 | 45–47 | 49–51 | 53–55 |
CHEST (Centimeters) | 81–84 | 86–89 | 91–97 | 99–104 | 107–112 | 117–122 | 127–132 |
WAIST (Centimeters) | 62–65 | 67–70 | 72–75 | 77–81 | 84–89 | 94–99 | 104–114 |
HIP (Centimeters) | 86–91 | 94–97 | 97–102 | 107–112 | 114–119 | 125–129 | 135–140 |
One color Ballard Cross Country logo on front
Manufactured by Augusta Sportswear.
DESCRIPTION:
- 100% polyester heathered wicking knit
- Wicks moisture
- Pad print label
- Crew neck
- Set-in sleeves
View product at www.augustasportswear.com and search for 2902
Additional information
Size | Adult Small, Adult Medium, Adult Large, Adult extra extra large, Adult extra large |
---|---|
Color | |
Brand | Augusta Sportswear |