Sub-Total: $0.00
Lyndon Lightning LADIES Journey Hoodie 229785
$37.95
CAUTION: LADIES SIZES…SEE SIZE CHART BELOW LADIES SIZE XS S M L XL 2XL 3XL 0–2 4–6 8–10 12–14 16–18 20–22 24–26 CHEST (Inches) 32–33 34–35 36–38 39–41 42–44 46–48…
Description
CAUTION: LADIES SIZES…SEE SIZE CHART BELOW
LADIES | |||||||
---|---|---|---|---|---|---|---|
SIZE |
XS | S | M | L | XL | 2XL | 3XL |
0–2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 | 24–26 | |
CHEST (Inches) | 32–33 | 34–35 | 36–38 | 39–41 | 42–44 | 46–48 | 50-52 |
WAIST (Inches) | 24½–25½ | 26½–27½ | 28½–29½ | 30½–32 | 33–35 | 37–39 | 41–45 |
HIP (Inches) | 34–36 | 37–38 | 38–40 | 42–44 | 45–47 | 49–51 | 53–55 |
CHEST (Centimeters) | 81–84 | 86–89 | 91–97 | 99–104 | 107–112 | 117–122 | 127–132 |
WAIST (Centimeters) | 62–65 | 67–70 | 72–75 | 77–81 | 84–89 | 94–99 | 104–114 |
HIP (Centimeters) | 86–91 | 94–97 | 97–102 | 107–112 | 114–119 | 125–129 | 135–140 |
Includes Lyndon Lightning letters logo on full front
Manufactured by Augusta Sportswear
Distributed by Augusta Sportswear
View product at www.augustasportswear.com and search for 229785
Additional information
Size | Adult Small, Adult Medium, Adult Large, Adult X-Large, Adult XX-Large, Adult Extra Small |
---|---|
Color | |
Brand | Augusta Sportswear |